
The table below summarizes the key features of ClearVu Global Optimizer V2.0:
| Feature | Description |
|---|---|
| Application domain | Nonlinear global optimization Low to high-dimensional objective functions (5 to beyond 100 parameters) |
| Parameter types of objective function | Continuous as well as mixed-integer parameters |
| Objective functions | Simulation models (even including very long runtimes), mathematical objective functions, model based objective functions |
| Constraints | Simple box-constraints Linear and nonlinear constraints on model outputs |
| Multiple objective optimization | Powerful method for multiple objective optimization integrated Approximation of the whole Pareto front |
| Handling | Due to self-adaptation of strategy parameters easily applicable (no expert knowledge in optimization required) |
| Optimization algorithm | Based on state-of-the-art evolution strategies (i.e., no simple genetic algorithm) |
New version of data analysis and meta-modeling tool with enhanced performance and...
Case studies give you an inspiration for possible optimization solutions in your own company.
divis intelligent solutions GmbH
Joseph-von-Fraunhofer-Str. 20
44227 Dortmund
+49 231 97 00 341
contact(at)divis-gmbh.com